Get in Touch with Saiweiglass
Coating Comparison
AG vs AR vs AF vs ITO Coating Comparison
Interactive comparison of all four coating technologies. Switch between views to explore performance data, applications, and specifications.
| Parameter | AG (Anti-Glare) | AR (Anti-Reflective) | AF (Anti-Fingerprint) | ITO (Conductive) |
|---|---|---|---|---|
| Primary Function | Diffuses reflected light | Eliminates surface reflection | Repels oils & fingerprints | Enables touch conductivity |
| Light Transmittance | 88 – 92% | ≥ 95% (up to 99%) | 91 – 93% | 85 – 92% |
| Reflection Rate | ~1.5 – 3.0% | < 0.5% (per side) | ~4 – 6% (standard) | ~8 – 10% |
| Haze Value | 5 – 40% (tunable) | < 0.5% | < 0.3% | < 1% |
| Gloss (GU at 60°) | 25 – 90 GU (selectable) | > 90 GU | > 90 GU | N/A |
| Water Contact Angle | ~40 – 60° | ~30 – 50° | ≥ 110° (oleophobic) | ~50 – 70° |
| Surface Hardness | ≥ 7H (pencil) | ≥ 7H (pencil) | ≥ 4H (pencil) | ≥ 3H (pencil) |
| Sheet Resistance | N/A | N/A | N/A | 10 – 300 Ω/sq |
| Anti-Glare Effect | ||||
| Smudge Resistance |
Filled = strong
Empty = weak/none
Green = Industry leading
| Parameter | AG (Anti-Glare) | AR (Anti-Reflective) | AF (Anti-Fingerprint) | ITO (Conductive) |
|---|---|---|---|---|
| Coating Method | Chemical Etching | Vacuum Deposition (PVD) | Vacuum Evaporation | Magnetron Sputtering |
| Coating Side | Single side | Single or double side | Single side (touch surface) | Single side |
| Coating Thickness | Surface texture (0.5 – 3 μm) | Multi-layer (100 – 500 nm) | Nano-layer (5 – 20 nm) | 50 – 300 nm |
| Abrasion Resistance | Permanent (etched into glass) | Good (multi-layer structure) | 5,000 – 10,000 wipes | Good (hard coating) |
| Chemical Resistance | Excellent | Good | Moderate | Sensitive to acids |
| Temperature Range | -40°C to +300°C | -40°C to +250°C | -20°C to +150°C | -40°C to +200°C |
| Can Combine With | AF, AR (partial) | AF | AG, AR, ITO | AR, AF |
| Relative Cost | $$ | $$$ | $ | $$$ |
| Min. Order Lead Time | 5 – 7 days | 7 – 10 days | 3 – 5 days | 7 – 14 days |
AG Coating
Chemical etching creates a micro-textured surface that diffuses reflected light, reducing glare without film overlays.
Best For
Industrial HMI panels, outdoor kiosks, bright environments, medical exam rooms, POS terminals under overhead lighting
AR Coating
Multi-layer vacuum-deposited films cancel surface reflections via optical interference, achieving near-zero reflection.
Best For
High-clarity displays, automotive dashboards, digital signage, medical imaging, avionics, any application requiring maximum transmittance
AF Coating
Nano-scale oleophobic layer repels oils, water, and fingerprints — enabling easy cleaning with a single wipe.
Best For
Consumer touch devices, retail kiosks, medical devices (hygiene), smart home panels, any high-touch-frequency application
ITO Coating
Transparent conductive layer (Indium Tin Oxide) enables capacitive or resistive touch sensing through the glass.
Best For
PCAP touch sensors, resistive touch panels, EMI/RFI shielding, heated glass, electrochromic applications, ESD protection





